<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMSPerformance.com</title>
	<atom:link href="http://blog.amsperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amsperformance.com</link>
	<description>Source for the latest news at AMS.</description>
	<lastBuildDate>Tue, 21 May 2013 20:46:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AMS Presents the Alpha 9 Porsche 997.1TT Performance Package</title>
		<link>http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/</link>
		<comments>http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:46:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General AMS Information]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5467</guid>
		<description><![CDATA[The Alpha 9 Porsche 997 Performance Package offers you a complete system with nothing left to buy. What makes this performance package even more appealing is that it offers exact tolerances and fitment within the tight confines of the 997 ...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/' data-shr_title='AMS+Presents+the+Alpha+9+Porsche+997.1TT+Performance+Package'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/' data-shr_title='AMS+Presents+the+Alpha+9+Porsche+997.1TT+Performance+Package'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Alpha 9 Porsche 997 Performance Package offers you a complete system with nothing left to buy. What makes this performance package even more appealing is that it offers exact tolerances and fitment within the tight confines of the 997 engine bay. Not only does it improve the size and effectiveness of the turbo and intercooler systems, but it provides all the necessary upgrades to the fuel system. This is all done without deviation from the stock routing. Such a design cannot be replicated by hand or measured by the naked eye. It requires CAD development, metal casting and an engineering skill-set uncommon in the industry.
<p>
<center><iframe src="http://player.vimeo.com/video/66591025?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
<div class="shr-publisher-5467"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/05/21/ams-presents-the-alpha-9-porsche-997-1tt-performance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R AMS Alpha 12+: 1 mile top speed 374 kph (232 mph), 0-300 kph @ 12.8 sec.</title>
		<link>http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/</link>
		<comments>http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:57:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[AMS Videos]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[0-300-128]]></category>
		<category><![CDATA[374-kph]]></category>
		<category><![CDATA[alpha 12]]></category>
		<category><![CDATA[alpha-12-ams-gtr-top-speed]]></category>
		<category><![CDATA[alpha-12-gtr]]></category>
		<category><![CDATA[alpha-12-top-speed]]></category>
		<category><![CDATA[ams-alpha-12]]></category>
		<category><![CDATA[gt-r-alpha-ams-dragtimes]]></category>
		<category><![CDATA[gtr-2013-0-300]]></category>
		<category><![CDATA[nissan-374-kmh]]></category>
		<category><![CDATA[nissan-gt-r-ams-alpha-12]]></category>
		<category><![CDATA[nissan-gt-r-ams-alpha-12-1]]></category>
		<category><![CDATA[nissan-gt-r-ams-alpha-12-374-kph-232-mph-0-300-kph]]></category>
		<category><![CDATA[nissan-gt-r-ams-alpha-12-374-kph-232-mph-0-300-kph-12-8-sec]]></category>
		<category><![CDATA[nissan-gtr-2013-top-speed]]></category>
		<category><![CDATA[nissan-gtr-300-km-h]]></category>
		<category><![CDATA[nissan-gtr-alpa-12-0-300]]></category>
		<category><![CDATA[nissan-gtr-alpha]]></category>
		<category><![CDATA[nissan-gtr-top-speed-mph]]></category>
		<category><![CDATA[top-speed-nissan-gtr-alpha-12]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5458</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/' data-shr_title='+Nissan+GT-R+AMS+Alpha+12%2B%3A+1+mile+top+speed+374+kph+%28232+mph%29%2C+0-300+kph+%40+12.8+sec.'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/' data-shr_title='+Nissan+GT-R+AMS+Alpha+12%2B%3A+1+mile+top+speed+374+kph+%28232+mph%29%2C+0-300+kph+%40+12.8+sec.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.amsperformance.com/wp-content/uploads/2013/04/Dragtimes_Alpha_12_GT-R_800x533.jpg"><img class="size-full wp-image-5459 alignleft" alt="Alpha Performance Packages" src="http://blog.amsperformance.com/wp-content/uploads/2013/04/Dragtimes_Alpha_12_GT-R_800x533.jpg" width="550" height="366" /></a></p>
<p><center><iframe src="http://www.youtube.com/embed/uaYTqAaPD5w" height="360" width="550" allowfullscreen="" frameborder="0"></iframe></center></p>
<div class="shr-publisher-5458"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/04/09/nissan-gt-r-ams-alpha-12-1-mile-top-speed-374-kph-232-mph-0-300-kph-12-8-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alpha 10 R8 Spyder hits the dyno for some baseline tuning.</title>
		<link>http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/</link>
		<comments>http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:38:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[AMS Videos]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[httpblog-amsperformance-com20130402the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/' data-shr_title='The+Alpha+10+R8+Spyder+hits+the+dyno+for+some+baseline+tuning.'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/' data-shr_title='The+Alpha+10+R8+Spyder+hits+the+dyno+for+some+baseline+tuning.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://www.youtube.com/embed/oe9Fmaqo6Cg" height="299" width="529" allowfullscreen="" frameborder="0"></iframe></p>
<div class="shr-publisher-5452"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/04/02/the-alpha-10-r8-spyder-hits-the-dyno-for-some-baseline-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Hours 7 Minutes: The most EPIC car movie of all time?</title>
		<link>http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/</link>
		<comments>http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:38:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[3000-epic-themovie]]></category>
		<category><![CDATA[32 Hours 7 Minutes]]></category>
		<category><![CDATA[32-hours-7-minutes-watch-online]]></category>
		<category><![CDATA[7-minute-of-all-time]]></category>
		<category><![CDATA[alex-roy]]></category>
		<category><![CDATA[allti-7]]></category>
		<category><![CDATA[best-car-movies-2013]]></category>
		<category><![CDATA[Cannonball]]></category>
		<category><![CDATA[carnovie]]></category>
		<category><![CDATA[David Summerbell]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[gumball-3000]]></category>
		<category><![CDATA[how-to-break-cannonball-run-record]]></category>
		<category><![CDATA[httpblog-amsperformance-com2013032632-hours-7-minutes-the-most-epic-car-movie-of-all-time]]></category>
		<category><![CDATA[most-epic-movies-of-2013]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[movie-32]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[U.S. Express]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5420</guid>
		<description><![CDATA[32 Hours 7 Minutes is probably the best car movie of all time.  It is a documentary about the cross country race called the US Express held in the early 80&#8242;s and is named after the record of 32 hours, ...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/' data-shr_title='32+Hours+7+Minutes%3A+The+most+EPIC+car+movie+of+all+time%3F'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/' data-shr_title='32+Hours+7+Minutes%3A+The+most+EPIC+car+movie+of+all+time%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://blog.amsperformance.com/wp-content/uploads/2013/03/AMS_32_Hours_Movie.jpg"><img class="aligncenter  wp-image-5421" alt="32 Hours 7 Minutes" src="http://blog.amsperformance.com/wp-content/uploads/2013/03/AMS_32_Hours_Movie-1024x682.jpg" width="525" height="350" /></a></p>
<p><a href="http://www.32hours7minutes.com/"><strong>32 Hours 7 Minutes</strong></a> is probably the best car movie of all time.  It is a documentary about the cross country race called the <strong>US Express</strong> held in the early 80&#8242;s and is named after the record of 32 hours, 7 minutes set back in 1983. The US Express was the underground version of the <em><strong>Cannonball Run</strong></em> (yes, there actually were Cannonball Run races in the 70&#8242;s).  This movie has a ton of footage and interviews telling the story of this almost unknown race.</p>
<p>If that isn&#8217;t enough to make you want to watch this movie, the other half of this documentary outlines <strong>Gumball 3000 </strong>legend <em>Alex Roy</em> and his 2006 attempt at breaking the 32 hour, 7 minute record.  The amount of planning, preparation and ingenuity to attempt such a thing is truly spectacular.  The film maker <a href="http://www.imdb.com/name/nm1324633/?ref_=tt_ov_dr"><em>Cory Welles</em></a> rides along in Roy&#8217;s BMW M5 and documents their attempt to AVERAGE 90 mph for 2800 miles from New York to LA.  Did I mention Cory is a she and darn good looking?  That helps this movie too&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/uY_7ofmgdh8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2pImIwAQcrI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>This is a must see movie for any car enthusiast.  I have to warn you though, this film is going to make you want to attempt a cross country run yourself!</p>
<p>&nbsp;</p>
<p><strong>For more information visit: <a href="http://www.32hours7minutes.com">http://www.32hours7minutes.com</a></strong></p>
<p><strong>To order a copy visit: <a href="http://32hours7minutes.bigcartel.com/">http://32hours7minutes.bigcartel.com/</a></strong></p>
<p><strong>On Facebook: <a href="http://www.facebook.com/32hours7minutes">http://www.facebook.com/32hours7minutes</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-5420"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/03/26/32-hours-7-minutes-the-most-epic-car-movie-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha 4.4L Big-Bore Crate GT-R Engine</title>
		<link>http://blog.amsperformance.com/2013/03/13/5413/</link>
		<comments>http://blog.amsperformance.com/2013/03/13/5413/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:41:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[4-4-liters-gtr]]></category>
		<category><![CDATA[alpha-gt-r-44-big-block-cost]]></category>
		<category><![CDATA[ams-4-4l-crate-engine]]></category>
		<category><![CDATA[ams-gt-r-alpha-4-0-big-bore]]></category>
		<category><![CDATA[ams-gtr-3-8-motor]]></category>
		<category><![CDATA[ams-gtr-engine-oil]]></category>
		<category><![CDATA[ams-performance-4l-engine]]></category>
		<category><![CDATA[amsgtr]]></category>
		<category><![CDATA[big-bore-engine]]></category>
		<category><![CDATA[big-bore-gt-category]]></category>
		<category><![CDATA[bore-r]]></category>
		<category><![CDATA[crate-engines-gtr-2013]]></category>
		<category><![CDATA[evasive-motorsams-gtr]]></category>
		<category><![CDATA[gtr-aftermarket-companies]]></category>
		<category><![CDATA[gtr-engine-packages]]></category>
		<category><![CDATA[how-to-bore-your-own-engine]]></category>
		<category><![CDATA[l-cratini]]></category>
		<category><![CDATA[raised-gtr]]></category>
		<category><![CDATA[vr38-4-4]]></category>
		<category><![CDATA[what-is-big-bore-engine]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5413</guid>
		<description><![CDATA[Alpha 4.4L Big-Bore Crate GT-R Engine We have successfully applied our race-winning experience to the GT-R&#8217;s VR38 to bring you the pinnacle in engine programs. By developing AMS proprietary engine components we have engineered the strongest, most advanced VR38 engines ...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/03/13/5413/' data-shr_title='Alpha+4.4L+Big-Bore+Crate+GT-R+Engine'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/03/13/5413/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/03/13/5413/' data-shr_title='Alpha+4.4L+Big-Bore+Crate+GT-R+Engine'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><span style="color: #000000;"><strong> <span style="font-family: arial; font-size: small;">Alpha 4.4L Big-Bore Crate GT-R Engine</span></strong></span></p>
<p style="text-align: left;">We have successfully applied our race-winning experience to the GT-R&#8217;s VR38 to bring you the pinnacle in engine programs. By developing AMS proprietary engine components we have engineered the strongest, most advanced VR38 engines available for your GT-R and we have the World Records to back it up.</p>
<p style="text-align: center;"><a class="hovering" href="http://gtr.alphaperformance.com/wp-content/uploads/2013/03/AMS_Performance_GT-R_Crate_Engine_500x375.jpg" data-rel="prettyPhoto[folio]" data-text=""><img class="scale-with-grid aligncenter" alt="" src="http://gtr.alphaperformance.com/wp-content/uploads/2013/03/AMS_Performance_GT-R_Crate_Engine_500x375.jpg" width="500" height="375" /><span id="more-5413"></span></a></p>
<p><span style="color: #000000;"><strong>The Pinnacle VR38 Engine For Upgraded Turbos</strong></span></p>
<p>By adding a billet stroker crank to our already potent 4.0L Big-Bore Engine we have raised the bar once again. When changing to larger turbos there is always a tradeoff of low end grunt for increased top-end power. To remedy this our 4.4 liter Big-Bore Stroker Engine increases displacement by 14% which adds horsepower and most importantly asphalt shredding torque. The increased bore and stroke coupled with an elevated compression ratio produces more low end torque which considerably reduces turbo lag and improves boost response. The Alpha 4.4L picks up an additional 15-20% more torque achieving a 700-1000 rpm improvement in turbo spool up time when compared to its 3.8L counterpart! You can now have your cake and eat it too!</p>
<p style="text-align: center;"><a class="hovering" href="http://gtr.alphaperformance.com/wp-content/uploads/2013/03/Alpha_GT-R_4-4L_Engine.jpg" data-rel="prettyPhoto[folio]" data-text=""><img class="scale-with-grid aligncenter" alt="" src="http://gtr.alphaperformance.com/wp-content/uploads/2013/03/Alpha_GT-R_4-4L_Engine.jpg" width="541" height="418" /></a></p>
<p><span style="color: #000000;"><strong>Alpha Engineering Provides The Only Fortified Engine Block Available</strong></span></p>
<p>Each Alpha Big-Bore Race Engine has been strategically strengthened to support the monstrous power and torque capable with our Alpha Packages. As the GT-R aftermarket companies started pushing the VR38 harder we began to see some engine blocks cracking at 800+ torque levels. Our Engineering Team quickly dissected and diagnosed the problem. To overcome the situation they developed a unique, proprietary method to reinforce the block. You won’t find this in the competitors engines as it was developed here at Alpha Performance and is exclusively available in the Alpha Premium Engine Package.</p>
<p><span style="color: #000000;"><strong>Our Race Winning Experience Creates Higher Standards</strong></span></p>
<p>To further improve the VR38 platform, each block deck is machined to receive a copper o-ring to establish a better combustion seal. Every Alpha 4.4 Race Engine is then precisely balanced, blueprinted and hand assembled to AMS’ exacting standards. Before assembly each block is checked for correct dimensions, cylinder bore, mains, block flatness, etc… to guarantee you get the best foundation for your new engine.</p>
<p><span style="color: #000000;"><strong>Complete Crate Engine For Ease Of Installation</strong></span></p>
<p>The Alpha 4.4 Big-Bore Stroker Crate Engine comes complete and sealed from valve covers to oil pan. The engine is timed and the front covers installed so all of the hard work is already done for you making your engine swap a bolt-in affair.</p>
<div class="shr-publisher-5413"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/03/13/5413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS/ALPHA Performance M157 Upgraded Turbos &#8211; 787WHP!</title>
		<link>http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/</link>
		<comments>http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:15:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[2009-w211-e63-amg-performance-parts]]></category>
		<category><![CDATA[amg-m157-w211]]></category>
		<category><![CDATA[ams-157-turbo]]></category>
		<category><![CDATA[ams-alpha-2013]]></category>
		<category><![CDATA[ams-alpha-e63]]></category>
		<category><![CDATA[ams-amg-m157-alpha9]]></category>
		<category><![CDATA[ams-e63]]></category>
		<category><![CDATA[ams-e63-767]]></category>
		<category><![CDATA[ams-mercedes-m157]]></category>
		<category><![CDATA[ams-time-attack-2013]]></category>
		<category><![CDATA[amsalpha-9-performance-package-for-mercedes]]></category>
		<category><![CDATA[ecu-upgrade-e63-amg]]></category>
		<category><![CDATA[how-to-remove-ecu-from-amg-m157-engine]]></category>
		<category><![CDATA[m157-ams-787whp]]></category>
		<category><![CDATA[m157-ams-alpha-9]]></category>
		<category><![CDATA[m157-in-w211]]></category>
		<category><![CDATA[m157-stock-turbos]]></category>
		<category><![CDATA[mercdes-m157]]></category>
		<category><![CDATA[tuning-m157]]></category>
		<category><![CDATA[upgraded-turbos]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5403</guid>
		<description><![CDATA[AMS/ALPHA Performance M157 Upgraded Turbos &#8211; 787WHP! A while back we announced our entry into the Mercedes market along side of our shops new E63 AMG Outside of our stock ECU Tune we have remained relatively quiet while we worked ...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/' data-shr_title='AMS%2FALPHA+Performance+M157+Upgraded+Turbos+-+787WHP%21'></a><a class='shareaholic-fbsend' data-shr_href='http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/' data-shr_title='AMS%2FALPHA+Performance+M157+Upgraded+Turbos+-+787WHP%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><strong>AMS/ALPHA Performance M157 Upgraded Turbos &#8211; 787WHP!</strong></p>
<p style="text-align: left;">A while back we announced our entry into the Mercedes market along side of our shops new E63 AMG Outside of our stock ECU Tune we have remained relatively quiet while we worked diligently behind the scenes on new hardware and power options for the M157 engine.</p>
<p style="text-align: left;"><span style="color: #000000;">ECU </span>tuning blog post: <a href="http://blog.amsperformance.com/2012/05/15/ams-tunes-the-new-mercedes-5-5-biturbo-engine/" target="_blank">AMS tunes the new Mercedes 5.5Biturbo platform</a></p>
<p>Today we made a big step in our M157 development. Over the past three months we have been testing and testing our shop E63 with our new upgraded <span style="color: #000000;">turbos</span>. While you will find below that the Horsepower number is very impressive what is even more impressive is that this is only the beginning as ALL OTHER PARTS ON THE CAR ARE 100% STOCK! You heard that right, no downpipes, no turbo outlet pipes, no exhaust&#8230; nothing. This is just a stock E63 with our upgraded turbos calibrated in house by our two tuners Martin Musial and Chris Black.</p>
<p>Please note torque is not shown as our tach pickup was having a hard time picking up a signal on the <span style="color: #000000;"><span style="color: #000000;">dyno</span></span>. Based on the HP Torque should be close to 770 ft lbs.</p>
<div><a title=" AMS/ALPHA Performance M157 Upgraded Turbos - 787WHP! " href="http://amsperformance.com/amsperformanceimages/16/Alpha_Performance_E63_Upgraded_Turbocharger_Dyno.jpg"><img class="aligncenter" id="ncode_imageresizer_container_1" style="border: 0px none;" title=" AMS/ALPHA Performance M157 Upgraded Turbos - 787WHP! " alt="" src="http://amsperformance.com/amsperformanceimages/16/Alpha_Performance_E63_Upgraded_Turbocharger_Dyno.jpg" width="550" height="425" border="0" /></a>This is just the start as we are far from done. These turbos should be the cornerstone of what will be our ALPHA 9 <span style="color: #000000;">Performance </span>package for the M157 motor.</div>
<div></div>
<div>Stay tuned for more information.</div>
<div class="shr-publisher-5403"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2013/02/19/amsalpha-performance-m157-upgraded-turbos-787whp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: MotorTrend WOT Follow-up Discussion on the Alpha 12 GT-R</title>
		<link>http://blog.amsperformance.com/2013/02/18/video-motortrend-wot-follow-up-discussion-on-the-alpha-12-gt-r/</link>
		<comments>http://blog.amsperformance.com/2013/02/18/video-motortrend-wot-follow-up-discussion-on-the-alpha-12-gt-r/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:08:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[AMS Videos]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[alpha 12]]></category>
		<category><![CDATA[alpha-12-gtr]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[ams-alpha-12-complaints]]></category>
		<category><![CDATA[ams-gtr-motor-trend]]></category>
		<category><![CDATA[ams-gtr-motortrend]]></category>
