<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMSPerformance.com</title>
	<atom:link href="http://blog.amsperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amsperformance.com</link>
	<description>Source for the latest news at AMS.</description>
	<lastBuildDate>Wed, 23 May 2012 19:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coming Soon: ALPHA R35 GT-R *Race* Intercooler</title>
		<link>http://blog.amsperformance.com/2012/05/23/coming-soon-alpha-r35-gt-r-race-intercooler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-alpha-r35-gt-r-race-intercooler</link>
		<comments>http://blog.amsperformance.com/2012/05/23/coming-soon-alpha-r35-gt-r-race-intercooler/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[General AMS Information]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5008</guid>
		<description><![CDATA[The Alpha GT-R Race Intercooler is the best performing most efficient race intercooler on the market! This is the same design found on our 8 second Alpha 12 and Alpha Omega GT-R &#8211; both of which have broken more GT-R ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F23%2Fcoming-soon-alpha-r35-gt-r-race-intercooler%2F' data-shr_title='Coming+Soon%3A+ALPHA+R35+GT-R+%2ARace%2A+Intercooler+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F23%2Fcoming-soon-alpha-r35-gt-r-race-intercooler%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F23%2Fcoming-soon-alpha-r35-gt-r-race-intercooler%2F' data-shr_title='Coming+Soon%3A+ALPHA+R35+GT-R+%2ARace%2A+Intercooler+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Alpha GT-R Race Intercooler is the best performing most efficient race intercooler on the market! This is the same design found on our 8 second Alpha 12 and Alpha Omega GT-R &ndash; both of which have broken more GT-R performance records than any other R35 GT-R in the world! For those running in excess of 900HP (800whp), this intercooler is a must. Heat soak and extreme charge temperatures are a restricting factor when trying to obtain consistent safe results out of your high horsepower GT-R.</p>
<p>	The Alpha GT-R Race Intercooler maintains the factory intercooler shroud while maximizing the available area of the GT-R with a massive bar and plate core. This race intercooler not only provides more surface area, it&rsquo;s also thicker than our standard intercooler upgrade &ndash; providing even more contact with cool, dense air entering into the front grill of your GT-R. It also offers a much higher fin density than most cores for improved cooling, yet pressure drop is almost non-existent (less than 1psi). The end tanks provide smooth tapered transitions from intake to intercooler piping for efficient air flow.</p>
<p>	If your GT-R makes 900 horsepower or more (800whp), the Alpha GT-R Race Intercooler is the best choice for keeping your charge temperatures running cool as well as providing a notable gain in power.</p>
<p>	Pricing is not yet determined but it even with its size it should be very competitive price wise with the other larger offerings on the market.</p>
<p>
	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/Alpha_GT-R_Race_Intercooler_800x533.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/Alpha_GT-R_Race_Intercooler_800x533.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p><span id="more-5008"></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Bracket_Installed.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Bracket_Installed.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Closeup.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Closeup.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Installed.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/Promo_GT-R_Race_Intercooler_Installed.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	We should be able to release pricing and ship units in about 3-4 weeks.</p>
<div class="shr-publisher-5008"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2012/05/23/coming-soon-alpha-r35-gt-r-race-intercooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: ALPHA GT-R Complete Cooling System</title>
		<link>http://blog.amsperformance.com/2012/05/18/coming-soon-alpha-gt-r-complete-cooling-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-alpha-gt-r-complete-cooling-system</link>
		<comments>http://blog.amsperformance.com/2012/05/18/coming-soon-alpha-gt-r-complete-cooling-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[ams-alpha-gt-r-cooling-system]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5006</guid>
		<description><![CDATA[ALPHA GT-R COOLING SYSTEM The GT-R&#8217;s engine and transmission share the same cooling system. Thus, prolonged or adverse driving conditions may cause components in the engine or transmission to overheat. This will ultimately cause the GT-R to fall into limp ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fcoming-soon-alpha-gt-r-complete-cooling-system%2F' data-shr_title='Coming+Soon%3A+ALPHA+GT-R+Complete+Cooling+System+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fcoming-soon-alpha-gt-r-complete-cooling-system%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fcoming-soon-alpha-gt-r-complete-cooling-system%2F' data-shr_title='Coming+Soon%3A+ALPHA+GT-R+Complete+Cooling+System+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong class="bbc">ALPHA GT-R COOLING SYSTEM </strong></p>
<p>	The GT-R&rsquo;s engine and transmission share the same cooling system. Thus, prolonged or adverse driving conditions may cause components in the engine or transmission to overheat. This will ultimately cause the GT-R to fall into limp mode or shut down. As a solution, AMS engineers have spent the past year testing and developing a state-of-the art cooling solution for your R35 GT-R.</p>
<p>	The Alpha GT-R Cooling System upgrades the R35 GT-R&rsquo;s current engine cooling system with a quality race spec radiator and adds an extremely efficient transmission cooler and in-line oil cooler. Our engineers designed a higher volume radiator that routes coolant to both engine and transmission coolers. Another key component is the high volume liquid-to-liquid transmission cooler. The cylindrical design of the heat exchanger within the cooler maximizes contact area between coolant and transmission fluid through thousands of heat dissipating fins. This design offers 20% more cooling efficiency than a traditional style radiator cooler.</p>
<p>	Excessive heat can cause oil to break down. To ensure the oil within your GT-R&rsquo;s engine maintains its necessary lubricating properties, we integrated an in-line oil cooler to provide support to the stock oil cooler. Using the driver&rsquo;s side duct next to the intercooler shroud, we nearly double the frontal area exposed to cool dense outside air &#8211; drastically reducing oil temperatures prior to it returning to the engine.</p>
<p>	Regardless of what type of performance modifications you have, hard driving or warm climate conditions will cause your GT-R to run hot. You&rsquo;ll need the Alpha GT-R Cooling System to keep your operating temperatures down, prevent limp mode conditions and eliminate the possibility of catastrophic engine or transmission failure.</p>
<p>
	Here are some photos of the system:</p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_01.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_01.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p><span id="more-5006"></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_02.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_02.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_03.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_03.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_04.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_04.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_05.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_05.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_06.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Alpha_GT-R_Cooling_System_06.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	We should be shipping / ready to ship by mid June 2012. Estimated Retail should be $4499.95.</p>
<p>	Not only is this the most complete solution on the market but when pricing out each component separately you will see you are getting a lot for your money.</p>
<div class="shr-publisher-5006"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2012/05/18/coming-soon-alpha-gt-r-complete-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS + Mclaren MP4-12C</title>
		<link>http://blog.amsperformance.com/2012/05/18/ams-mclaren-mp4-12c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-mclaren-mp4-12c</link>
		<comments>http://blog.amsperformance.com/2012/05/18/ams-mclaren-mp4-12c/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[AMS Videos]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[blog-amsperformance-com]]></category>
		<category><![CDATA[mclaren-mp4-12c]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5004</guid>
		<description><![CDATA[We have a local customer of ours and good friend that is nothing short of a car nut! His collection would even get the nod from the likes of Mr Leno himself. His latest addition is this GORGEOUS Mclaren MP4-12C. ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fams-mclaren-mp4-12c%2F' data-shr_title='AMS+%2B+Mclaren+MP4-12C'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fams-mclaren-mp4-12c%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F18%2Fams-mclaren-mp4-12c%2F' data-shr_title='AMS+%2B+Mclaren+MP4-12C'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We have a local customer of ours and good friend that is nothing short of a car nut! His collection would even get the nod from the likes of Mr Leno himself. His latest addition is this GORGEOUS Mclaren MP4-12C.</p>
<p>	The pictures truly do this car no justice.</p>
<p>	Plans are as you have guessed&#8230; tune, then a whole bunch more.</p>
<p>	592BHP<br />
	3084 lbs<br />
	Twin turbo 3.8 V8<br />
	That sounds like one heck of a platform to play with..</p>
<p>	Please enjoy these pictures:</p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_01.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_01.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p><span id="more-5004"></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_02.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_02.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_03.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_03.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_04.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_04.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_06.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_06.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_07.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_07.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_08.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_08.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_09.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_09.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_10.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_10.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_11.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_11.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_12.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_12.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_13.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_13.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_14.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_14.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_15.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_15.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_16.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_16.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_17.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_17.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_18.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_18.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_19.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_19.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	<span rel="lightbox"><a href="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_20.jpg"><img alt="Posted Image" class="bbc_img" src="http://amsperformance.com/amsperformanceimages/16/AMS_Performance_McLaren_MP14_20.jpg" style="height: 366px; width: 550px;" /></a></span></p>
<p>	Again pictures do not do this car any justice!</p>
<p>	Every corner of the car just seems so well thought out and engineered. It is such an amazing machine!</p>
<p>	Did I mention it was under 3100lbs???</p>
<div class="shr-publisher-5004"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2012/05/18/ams-mclaren-mp4-12c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS tunes the new Mercedes 5.5 biturbo engine</title>
		<link>http://blog.amsperformance.com/2012/05/15/ams-tunes-the-new-mercedes-5-5-biturbo-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-tunes-the-new-mercedes-5-5-biturbo-engine</link>
		<comments>http://blog.amsperformance.com/2012/05/15/ams-tunes-the-new-mercedes-5-5-biturbo-engine/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[ams-tune-up]]></category>
		<category><![CDATA[archetype-ams]]></category>
		<category><![CDATA[blog-amsperformance-com]]></category>
		<category><![CDATA[e63-amg-biturbo-ams]]></category>
		<category><![CDATA[e63-ams-performance]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=5002</guid>
		<description><![CDATA[Not long ago the shop picked up a new 2012 Mercedes E63 AMG 5.5 biturbo development car. Over the past couple of months Mitch and Chris (AMS Tuners) have been working inside our new European Tuning division of AMS called ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-tunes-the-new-mercedes-5-5-biturbo-engine%2F' data-shr_title='AMS+tunes+the+new+Mercedes+5.5+biturbo+engine+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-tunes-the-new-mercedes-5-5-biturbo-engine%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-tunes-the-new-mercedes-5-5-biturbo-engine%2F' data-shr_title='AMS+tunes+the+new+Mercedes+5.5+biturbo+engine+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Not long ago the shop picked up a new 2012 Mercedes E63 AMG 5.5 biturbo development <a class="itxtrst itxtrsta itxthook" href="http://www.6speedonline.com/forums/#" id="itxthook0" rel="nofollow" style="font-weight: normal; font-size: 100%; text-decoration: underline; border-bottom: 0.075em solid darkgreen; padding-bottom: 1px; color: darkgreen; background-color: transparent;"><span class="itxtrst itxtrstspan itxthookspan" id="itxthook0w0" style="background:transparent; font-size:inherit; font-weight:inherit; color:darkgreen;">car</span></a>. Over the past couple of months Mitch and Chris (AMS Tuners) have been working inside our new European Tuning division of AMS called Archetype tuning</p>
<p>	Using our in house software they were able to remap our E63 and pick up some ridiculous power.</p>
<p>	225 ft lbs of <a class="itxtrst itxtrsta itxthook" href="http://www.6speedonline.com/forums/#" id="itxthook1" rel="nofollow" style="font-weight: normal; font-size: 100%; text-decoration: underline; border-bottom: 0.075em solid darkgreen; padding-bottom: 1px; color: darkgreen; background-color: transparent;"><span class="itxtrst itxtrstspan itxthookspan" id="itxthook1w0" style="background:transparent; font-size:inherit; font-weight:inherit; color:darkgreen;">torque</span></a> over stock and 155 more whp in the mid-range&#8230;. all from JUST a custom AMS /Archetype tune.</p>
<p>	Next up is a slew of hardware upgrades including the turbos.</p>
<p><a href="http://amsperformance.com/amsperformanceimages/16/Archetype_Dynograph.jpg"><img alt="" class="tcattdimgresizer" id="ncode_imageresizer_container_1" src="http://amsperformance.com/amsperformanceimages/16/Archetype_Dynograph.jpg" style="border-width: 0pt; border-style: solid; width: 550px; height: 666px;" /></a></p>
<div class="shr-publisher-5002"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2012/05/15/ams-tunes-the-new-mercedes-5-5-biturbo-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Alpha 12 GT-R: 9.61@149mph R35 Pump Gas Record</title>
		<link>http://blog.amsperformance.com/2012/05/15/ams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record</link>
		<comments>http://blog.amsperformance.com/2012/05/15/ams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMS Product Information/Releases]]></category>
		<category><![CDATA[AMS Videos]]></category>
		<category><![CDATA[General AMS Information]]></category>
		<category><![CDATA[alpha-12-gtr]]></category>
		<category><![CDATA[ams-tune-for-91-octane]]></category>

		<guid isPermaLink="false">http://blog.amsperformance.com/?p=4998</guid>
		<description><![CDATA[Friday May 4th 2012 We had the opportunity to take one of our ALPHA 12 GT-R&#39;s to the track for some testing. This particular ALPHA 12 had just come home from a very in depth media trip to California. In ...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record%2F' data-shr_title='AMS+Alpha+12+GT-R%3A+9.61%40149mph+R35+Pump+Gas+Record+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.amsperformance.com%2F2012%2F05%2F15%2Fams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record%2F' data-shr_title='AMS+Alpha+12+GT-R%3A+9.61%40149mph+R35+Pump+Gas+Record+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Friday May 4th 2012</p>
<p>We had the opportunity to take one of our ALPHA 12 GT-R&#39;s to the track for some testing. This particular ALPHA 12 had just come home from a very in depth media trip to California. In fact it still had its 91 octane tune loaded in. Our tuners Chris and Mitch along with special projects technician and driver Ivan Phipps drove 76 miles to Great Lakes Dragway in neighboring Wisconsin. After multiple 9 second passes by Chris Black, the keys were tossed to Ivan where he blasted off a 9.61@149mph. What makes this pass so impressive is that it was done on the lowest power setting available for the ALPHA 12 on its 91 octane map (for Calfornia Emissions.</p>
<p>&nbsp;</p>
<p><iframe allowfullscreen="" frameborder="0" height="309" src="http://www.youtube.com/embed/Fn6zrjhgTGw" width="550"></iframe></p>
<div class="shr-publisher-4998"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.amsperformance.com/2012/05/15/ams-alpha-12-gt-r-9-61149mph-r35-pump-gas-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
